Property Attributes
- MLS#PALH2016864
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityAllentown
- AreaSouth Whitehall Twp
- NeighborhoodParkside Courts
- Zip18104
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 7918
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3410
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Welcome to this impressive Ranch home in the highly desirable Parkland School District, offering 2,696 square feet of above-grade finished living area plus an additional 714 finished square feet in the lower level. The large kitchen features abundant cabinetry and an oversized center island and opens to the living and dining area with a cozy stone fireplace. The family room features a vaulted ceiling and skylights that bring in plenty of natural light. Hardwood and ceramic tile flooring enhance portions of the home. The primary suite offers a generously sized bedroom, private bath, and walk-in closet. Downstairs, the finished recreation room provides additional room for entertaining, hobbies, a game room, or home gym. Outside, enjoy a fenced backyard with an inground pool, while the front of the home offers attractive views overlooking the golf course. Natural gas heat, central air, and an attached 2-car garage add comfort and convenience. With its generous floor plan, desirable amenities, and great Parkland School District location, this distinctive Ranch is ready to welcome its next owner.
| Price History | |
|---|---|
| 9/12/2026 | Listed $599,900 |
General Features
| Living Area | 3410 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Natural Gas Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Architectural Shingle,Asphalt |
| Zoning | R-3 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Pool Features | Concrete,In Ground |
| Construction Materials | Brick,Wood Siding |
| School District | PARKLAND |
| Year Built | 1955 |
| Electric | 200+ Amp Service |
| View | Golf Course |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Kitchen Mod,Level Entry - Main |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARKSIDE COURTS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the intersection of Route 22 and Cedar Crest Blvd take Cedar Crest Blvd south,Right on Trexler Blvd,home on right |
| City | ALLENTOWN |
| Senior Community Y/N | No |
| MLS Area | South Whitehall Twp (12319) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000.00 |
| Tax Assessed Value | 313200.0 |
| Tax Annual Amount | 7918.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 222.51 |
| Acceptable Financing | Cash,Conventional,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4510 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | PARKSIDECOURTS |
| Tax Lot | 013 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Cedar Closet(s),Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Floor Plan - Open,Kitchen - Eat-In, |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished,Poured Concrete |
| Flooring | Carpet,Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2696 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 714 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1100 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Wood |
| Lot Features | Level,Rear Yard,Road Frontage |
| Water Source | Public |
| Inclusions | Clothes wash/dryer,Refrigerator |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved