Property Attributes
- MLS#PALH2016800
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityAllentown
- AreaUpper Macungie Twp
- NeighborhoodHilltop Ridge
- Zip18106
- StyleContemporary
- Year Built2000
- Taxes$ 9916
- Price$ 935,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4732
- Lot Size1.24 Acres
Data Source:
Bright MLS
Property Description
Situated on a quiet street in a peaceful setting this lovely home is ready for its new owners. The 2 story foyer drenched in natural light from the Palladian window welcomes you and is flanked by a home office with French Doors on one side and living room on the other. The dining room leads into a large open concept kitchen with custom cabinetry, center island, wet bar, double ovens overlooking large eating area and family room. The family room offers a stone hearth gas fireplace with vaulted ceilings and has access to outside deck and stairs to the 2nd level. The spacious Primary bedroom on the 2nd level has its own zoned heating and air, 2 large walk-in closets and a bonus room. The primary bath offers a double vanity and spa tub with separate shower and toilet room. The 3 remaining beds on the 2nd level all have walk-in closets and wall to wall carpeting. The full bath is equipped with a shower/tub combination. The lower level basement is a house unto its own offering another bedroom, full bath plus a large rec room. A media room is totally wired for today's sophisticated systems and surround sound. A home gym room and mechanics room with a walkout to brick patio complete the lower level. The house is totally equipped with a customized Lutron Automated Window Shade system, lighting and surround sound. Enjoy the private backyard for large family gatherings and recreation. All of this is located within minutes of major routes, shopping and walking trails.
| Price History | |
|---|---|
| 9/14/2026 | Listed $935,000 |
General Features
| Living Area | 4732 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Zoned |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Central Vacuum,Cooktop - Down Draft,Dishwasher,Disposal,Dryer - Electric,Energy Efficient Appliances,Instant Hot Water,Microwave,Oven - Double,Oven/Range - Electric,Refrigerator,Water |
| Zoning | R1 |
| Garage Spaces | 3.00 |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Stucco |
| School District | PARKLAND |
| Year Built | 2000 |
| View | Garden/Lawn,Panoramic |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HILLTOP RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Rt. 78 West,North Rt. 100,Right on Hilltop,Right on Lehigh Court |
| City | ALLENTOWN |
| Senior Community Y/N | No |
| MLS Area | Upper Macungie Twp (12320) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54001.00 |
| Tax Assessed Value | 432300.0 |
| Tax Annual Amount | 9916.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 264.87 |
| Acceptable Financing | Conventional,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 5192 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HILLTOP ACRES |
| Tax Lot | 010 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Outside Entrance,Walkout Level |
| Flooring | Carpet,Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Stone |
| Hot Water | Tankless,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Palladian,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3530 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1202 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Den,Foyer,Breakfast Room,Exercise Room,Laundry,Other,Recreation Room,Storage Room,Media Room,Bonus |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 460 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area,Garage - Side Entry |
| Type of Parking | Off Street,On Street,Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Bonus Room | Upper 1 | |||
| Breakfast Room | Main | |||
| Den | Main | |||
| Dining Room | Main | |||
| Exercise Room | Lower 1 | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Lower 1 | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Media Room | Lower 1 | |||
| Other | Upper 1 | Walk-In Closet(s) | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved