Property Attributes
- MLS#PABK2078318
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityReading
- AreaReading City
- NeighborhoodReading
- Zip19602
- StyleManor
- Year Built1914
- Taxes$ 6855
- Price$ 550,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3807
- Lot Size0.89 Acres
Data Source:
Bright MLS
Property Description
Nestled in the prestigious Reading neighborhood, this exquisite manor-style residence, built in 1914, seamlessly blends timeless elegance with modern comforts. Set on a generous 0.89-acre lot, this stunning home invites you to experience a lifestyle of luxury and tranquility. As you approach the property, the striking stone faade and manicured landscaping create an immediate sense of grandeur. Step inside to discover a spacious layout that boasts six beautifully appointed bedrooms and three and a half bathrooms, providing ample space for both relaxation and entertaining. The heart of the home features two inviting fireplaces, perfect for cozy evenings spent with loved ones or hosting intimate gatherings. The full basement offers endless possibilities, whether you envision a private gym, a home theater, or a creative studio. The detached garage, with space for two vehicles, ensures convenience while maintaining the home's aesthetic charm. The expansive outdoor space is a true sanctuary, ideal for enjoying serene mornings or hosting summer soires under the stars. While the property does not include a pool, the lush grounds provide plenty of room for outdoor activities and gardening enthusiasts alike. Located less than a mile from a bus stop, this residence offers easy access to local amenities while maintaining a peaceful retreat from the hustle and bustle of city life. The Reading community is known for its welcoming atmosphere and proximity to parks, shopping, and dining, making it an ideal location for those seeking a vibrant yet serene lifestyle. This home is not just a residence; it's a lifestyle choice that embodies comfort, elegance, and a sense of belonging. Experience the perfect blend of classic charm and modern convenience in this remarkable property, where every detail has been thoughtfully curated to create a warm and inviting atmosphere. Don't miss the opportunity to make this luxurious manor your forever home.
| Price History | |
|---|---|
| 9/16/2026 | Listed $550,000 |
General Features
| Living Area | 3807 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Settlement |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Manor |
| Construction Materials | Stone |
| School District | READING |
| Year Built | 1914 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | READING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Starting from the City Park In Reading On Constitution Way you head straight . Make a Left on Hill Rd . Proceed up the hill and on your Left Mid way you'll find the property 1501 Hill Rd . |
| City | READING |
| Disclosures | Agent Related to Owner,Owner RE Licensee |
| Senior Community Y/N | No |
| MLS Area | Reading City (10201) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38768.00 |
| Tax Assessed Value | 148500.0 |
| Tax Annual Amount | 6855.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 144.47 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3807 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0042 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3807 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Appliances,Chest Freezer |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.89 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 37000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved